| Project Title | Organization | City | Country | |||||
|---|---|---|---|---|---|---|---|---|
| Young Minds Matter | Bexar County Community Health Collaborative | |||||||
| Tar Wars Anti-Tobacco Program Implementation in Sa | Family Medicine Interest Group | |||||||
| Frontera de Salud | Frontera de Salud | |||||||
| Girls Inc 2011 STEM Camp | Girls Inc of San Antonio | |||||||
| HELP for Better Health | Haven for Hope | |||||||
| Community Diabetes Screening | Internal Medicine Student Interest Group | |||||||
| Siclovia | Pharmacotherapy Education and Research Center | |||||||
| San Antonio Refugee Health Clinic | Physicians for Human Rights | |||||||
| Student Run Health Fair | San Antonio Metropolitan Health District-PopBased Services | |||||||
| San Antonio Refugee Health Clinic (SARHC) Educatio | School of Health Professions | |||||||
| Interprofessional Collaboration Advancing Patient | South Central Area Health Education Center (AHEC) | |||||||
| Bexar County Physician Access/Database Project | The Patient Institute | |||||||
| Community Healthcare Education | The Patient Institute | |||||||
| Student-Run Free Clinics | UT Health Science Center San Antonio | |||||||
| Increasing Patient Compliance with AREDS Vitamin | UTHSCSA School of Medicine |

