Flames Away Fire Safety Education
| Responder | Michelle Ochoa |
| Project Title | Flames Away Fire Safety Education |
| Start Date | 3/21/22 |
| End Date | 3/7/23 |
| Project Location: City | San Antonio,Castroville |
| Project Location: County | Bexar,Medina |
| Other Student Leaders | Undergraduate Students enrolled in NURS 3208 and NURS 3373 Multiple clinical groups enrolled in NURS 3208 and NURS 3373 completed weekly lessons at Holy Name. Approx. 200 students participated in this program from Summer 2022, Fall 2022 and Spring 2023. |
| Community Partner Organization | Holy Name Catholic School and Castroville Elementary |
| CSL Mentor – Name | Laura Sisk |
| Other Mentors | n/a |
| Is this project interprofessional? | Yes |
| Professions Represented | Nursing,Respiratory Care,Speech Language Pathology |
| Project Category | Education |
| Project Activities | Focus Groups/Surveys/Interviews,Health Education,Health Screenings |
| Is this project conducted as part of a student organization? | No |
| Student Organization Name | N/A |
| Is this project done as part of an academic course (required OR elective)? | Yes |
| Course Name | Other |
| Community Partner Name | Elizabeth, and Jennifer Garza and Sisk |
| Community Partner Job Title | Principal and Vice Principal |
| Total Number of Students on Project Team | 200 |
| Number of Community Beneficiaries | 160 |
| Total Number of Other Faculty/Staff | 1 |
| Number of Other Community Volunteers | 4 |
| Mentor Hours | 180 |
| Student Leader Hours | 146 |
| Total Number of Student Hours | 200 |
| Semester Service Hours | 180 |
| What type of funding did you use to conduct this project? | CSL Mini or Midi grant from the Center for Medical Humanities & Ethics |
| Mini/Midi Grant Amount Awarded | 4,000 |
| Did you do this project as part of Federal Work Study from the Office for Financial Aid? | No |
| Did you receive In-Kind Donations for this project? | Yes |
| Amount of In-Kind Donation $ | $ 250.00 (faculty mentor purchased supplemental supplies and school provided printing and classroom space) |
| CSL Abstract | abstact.docx |
| CSL Poster | Michelle Ochoa 2023 CSL.pdf |
| Challenges | Biggest challenge to make project more IPE was scheduling between schools. Our calendars did not always match, so we were not always available at the same time. |
| Lessons Learned | Try to make the project as engaging as possible, consider your audience and make all activities hands on. Also improve pre and post survey process by considering more focus groups or interviewing to measure outcomes instead of survey. |
| Success Story | This project was very successful and included beneficiaries in Bexar County and Medina County. It targeted participants in an underserved area and rural community. The project was featured weekly in Parent/School Newsletter and during school meetings. There was great collaboration and partnership between the community partner and UT Health San Antonio. Both parties were vested in the project. The elementary students learned a lot and indicated satisfaction with all lessons provided. |
| Conferences Where You Presented Project | Ochoa, Michelle, Flames Away, Fire Safety Education. Presented at 16th Annual CSL Conference, February 4, 2023, San Antonio, Texas. |
| Publications of your Project | N/A Project featured in weekly parent newsletters. |
