Maternal Community Health Club
Responder | Holly Miller |
Project Title | Maternal Community Health Club |
Start Date | 4/1/21 |
End Date | 3/15/23 |
Project Location: City | San Antonio |
Project Location: County | Bexar |
Other Student Leaders | Priyanka Bhakta, Medical Alejandra Esparza-Young, Medical |
Community Partner Organization | Community First Health Plans |
CSL Mentor – Name | Melanie Stone |
Other Mentors | Stephanie Reeves |
Is this project interprofessional? | No |
Professions Represented | Medicine |
Project Category | Education |
Project Activities | Focus Groups/Surveys/Interviews,Health Education |
Is this project conducted as part of a student organization? | No |
Student Organization Name | N/A |
Is this project done as part of an academic course (required OR elective)? | No |
Course Name | N/A |
Community Partner Name | Loretta LaPoint |
Community Partner Job Title | Director of Health Promotion and Wellness |
Total Number of Students on Project Team | 3 |
Number of Community Beneficiaries | 9 |
Total Number of Other Faculty/Staff | 2 |
Number of Other Community Volunteers | 9 |
Mentor Hours | 20 |
Student Leader Hours | 300 |
Total Number of Student Hours | 350 |
Semester Service Hours | 50 |
What type of funding did you use to conduct this project? | CSL Mini or Midi grant from the Center for Medical Humanities & Ethics |
Mini/Midi Grant Amount Awarded | $4,000 |
Did you do this project as part of Federal Work Study from the Office for Financial Aid? | No |
Did you receive In-Kind Donations for this project? | No |
Amount of In-Kind Donation $ | N/A |
CSL Abstract | Abstract CSL 2023.pdf |
CSL Poster | Piloting a Maternal Health Club.pdf |
Challenges | A large challenge was aligning our time frame with the time frame of the community partner. Compromise and an open acknowledgement of each parties goals and biases is incredibly important. |
Lessons Learned | It is okay if the project does not immediately have the impact you planned for. It takes time and many teams working together to increase project outcomes. Even reaching one person makes something worth it. |
Success Story | |
Conferences Where You Presented Project | Miller H, Bhakta P, Esparza-Young A. Piloting a Maternal Health Club. Presented at 16th Annual CSL Conference; February 2023; San Antonio, Tx. |
Publications of your Project | N/A |